Motoworld Singapore

SBS 790RSI Rear Sinter OE Replacement Motorcycle Brake Pad

SBS
  • S$47.00

  • or 3 installments of S$15.67 with atome

Please Note that every product is a set of pads for 1 caliper therefore for 1 disk, so if your bike has two front disk the right quantity is 2 products.

RSI - SINTER
FRONT • REAR

  • Performance upgrade choice of MX GP World Championship MX GP and MX2 teams and riders
  • Sintered compound formulated for high thermal stability, powerful and predictable fade-free performance
  • Compatible with OE standard brake discs and specially designed racing discs

Brand Model Year
APRILIA MXV-450 2009 - 2013
APRILIA RXV-450 2006 - 2013
APRILIA RXV-550 2006 - 2013
APRILIA SXV-450 2006 - 2013
APRILIA SXV-550 2006 - 2013
BETA Crosstrainer-300 2015
BETA RR-125 2018 - 2019
BETA RR-250 2005 - 2009
BETA RR-300 2013 - 2019
BETA RR-390 2015 - 2019
BETA RR-430 2015 - 2019
BETA RR-480 2015 - 2019
BETA RR Cross Country-450 2012
BETA RR Efi-350 2015
BETA RR Efi Racing-350 2015
BETA RR Enduro-350 2012 - 2014
BETA RR Enduro-400 2005
BETA RR Enduro-450 2005 - 2007
BETA RR Enduro-498 2012 - 2014
BETA RR Enduro-525 2005 - 2013
BETA RR Racing-430 2015 - 2019
BETA RR Racing-480 2015 - 2019
BETA RX-450 2024
BIMOTA BBX Enduro-300 2012
BIMOTA BX-450 2023
CCM MX-450 2008 - 2010
FANTIC Rally-450 2022-2023
FANTIC XE-125 2022
FANTIC XE-300 2024
FANTIC XEF-250 2022-2023
FANTIC XEF-450 2022 - 2023
FANTIC XX-125 2020 - 2024
FANTIC XX-250 2022 - 2024
FANTIC XXF-250 2022 - 2024
FANTIC XXF-450 2022 - 2024
GASGAS EC-200 2017
GASGAS EC-250 2012 - 2020
GASGAS EC-300 2012 - 2020
GASGAS EC Enduro GP 18-250 2018 - 2019
GASGAS EC Enduro GP 18-300 2018 - 2019
GASGAS XC-200 2018 - 2019
GASGAS XC-250 2017 - 2019
GASGAS XC-300 2018 - 2019
KAWASAKI KLX R-450 2007 - 2024
KAWASAKI KX-250 2019 - 2024
KAWASAKI KX-450 2019-2024
KAWASAKI KX F-250 2004 - 2018
KAWASAKI KX F-450 2006 - 2018
KAWASAKI KX X-250 2021 - 2024
KAWASAKI KX X-450 2021 - 2024
SHERCO SE 2.5i Enduro-250 2006 - 2011
SHERCO SE 3.0i-F-300 2010 - 2011
SHERCO SE 4.5i Enduro-450 2005 - 2011
SHERCO SE 5.1i Enduro-510 2006 - 2011
SHERCO SM 4.5i Supermotard-450 2006
SHERCO SX 2.5i-F-250 2009 - 2011
SUZUKI RMX Z-450 2010 - 2018
SUZUKI RM-Z-250 2004 - 2024
SUZUKI RM-Z-450 2005 - 2024
TM EN Enduro-125 2005 - 2022
TM EN Enduro-250 2005 - 2022
TM EN Enduro-300 2005
TM EN F Enduro-250 2005 - 2022
TM EN F Enduro-450 2005 - 2022
TM EN F Enduro-530 2005
TM FT-300 2017 - 2019
TM FT Fi-450 2017 - 2019
TM FT Fi-530 2017 - 2019
TM MX-125 2005 - 2024
TM MX-144 2008 - 2024
TM MX-250 2005 - 2024
TM MX-300 2005 - 2024
TM MX F-250 2005 - 2024
TM MX F-450 2005 - 2024
TM MX F-530 2005 - 2024
YAMAHA WR F-250 2003 - 2013
YAMAHA WR F-450 2003 - 2024
YAMAHA WR F Efi-250 2015 - 2024
YAMAHA WR F Enduro GP-250 2018
YAMAHA YZ-125 2003 - 2024
YAMAHA YZ-250 2003 - 2024
YAMAHA YZ F-250 2003 - 2024
YAMAHA YZ F-450 2003- 2024
YAMAHA YZ FX-250 2015 - 2021
YAMAHA YZ FX-450 2016 - 2022
YAMAHA YZ X-250 2016 - 2022
ZERO MX ZF2.8 2013
ZERO MX ZF5.7 2013
Product type: Brake pads
Quality: RSI
Catalog number: 790
Numbers in set: 2
Rear plate height: 35.90
Rear plate width: 66.95
Total thickness: 9.30
Payment Methods

© 2024 Motoworld Singapore \ Privacy Policy \ Terms & Condition

Newsletter

* E-Mail:

* First Name: